
Facebook image resizer
Crop one photo to all 3 Facebook sizes at once, move it in each frame, and download files that fit Facebook’s size limits.
- Free
- No sign-up
- Runs in your browser
Your photo
Runs in your browser. Your photo is never uploaded.
What to know
Facebook images, in short

Page posts take square and 1.91:1 landscape photos, and Stories fill the screen at 9:16. Each download stays under 4 MB, the most a Page photo can weigh.
Reference
Image sizes for every network
The shape, pixel size and file size limit of every post, profile and header image the resizer makes.
| Network | Image | Ratio | Size (pixels) | File size |
|---|---|---|---|---|
LinkedIn | Post | 1:1 | 1,080 × 1,080 | 5 MB |
| Post | 1.91:1 | 2,048 × 1,073 | 5 MB | |
| Page logo | 1:1 | 400 × 400 at least 268 × 268 | 3 MB | |
| Page cover | 5.9:1 | 1,512 × 256 at least 1,512 × 256 | 3 MB | |
X (Twitter) | Post | 1:1 | 1,080 × 1,080 | 5 MB |
| X (Twitter) | Post | 4:3 | 2,048 × 1,536 | 5 MB |
| X (Twitter) | Post | 16:9 | 2,048 × 1,152 | 5 MB |
| X (Twitter) | Post | 2:1 | 2,048 × 1,024 | 5 MB |
| X (Twitter) | Profile photo | 1:1 | 400 × 400 | 2 MB |
| X (Twitter) | Header | 3:1 | 1,500 × 500 | 2 MB |
TikTok | Photo carousel | 4:3 | 1,080 × 810 | 10 MB |
| TikTok | Photo carousel | 16:9 | 1,080 × 608 | 10 MB |
| TikTok | Photo carousel | 9:16 | 1,080 × 1,920 | 10 MB |
| TikTok | Photo carousel | 1:1 | 1,080 × 1,080 | 10 MB |
YouTube | Video thumbnail | 16:9 | 3,840 × 2,160 at least 640 wide | 2 MB |
| YouTube | Channel banner | 16:9 | 2,560 × 1,440 at least 2,048 × 1,152 | 6 MB |
Facebook | Post | 1:1 | 1,080 × 1,080 | 4 MB |
| Post | 1.91:1 | 2,048 × 1,073 | 4 MB | |
| Story | 9:16 | 1,080 × 1,920 | 4 MB | |
Instagram | Feed Post | 3:4 | 1,080 × 1,440 | 8 MB |
| Feed Post | 4:5 | 1,080 × 1,350 | 8 MB | |
| Feed Post | 1:1 | 1,080 × 1,080 | 8 MB | |
| Feed Post | 1.91:1 | 1,080 × 566 | 8 MB | |
| Story | 9:16 | 1,080 × 1,920 | 8 MB | |
Threads | Thread | 1:1 | 1,440 × 1,440 | 8 MB |
| Threads | Thread | 4:5 | 1,080 × 1,350 | 8 MB |
| Threads | Thread | 1.91:1 | 1,440 × 754 | 8 MB |
Pinterest | Pin, Carousel | 2:3 | 1,000 × 1,500 | 10 MB |
| Pin, Carousel | 1:1 | 1,000 × 1,000 | 10 MB | |
Bluesky | Post | 1:1 | 1,080 × 1,080 | 976 KB |
| Bluesky | Post | 16:9 | 2,048 × 1,152 | 976 KB |
Mastodon | Post | 1:1 | 1,080 × 1,080 | 10 MB |
| Mastodon | Post | 16:9 | 2,048 × 1,152 | 10 MB |
| Mastodon | Profile picture | 1:1 | 400 × 400 | 2 MB |
| Mastodon | Header | 3:1 | 1,500 × 500 | 2 MB |
Google Business Profile | Post | 4:3 | 2,048 × 1,536 at least 250 × 250 | 5 MB |
| Google Business Profile | Post | 1:1 | 2,048 × 2,048 at least 250 × 250 | 5 MB |
FAQ
Questions about image sizes
Image resizers for each network
Every network at once
LinkedIn
X (Twitter)
TikTok
YouTube
Instagram
Threads
Pinterest
Bluesky
Mastodon
Google Business Profile
LinkedIn
X (Twitter)
TikTok
YouTube
Instagram
Threads
Pinterest
Bluesky
Mastodon
Google Business ProfileMade by Foliwo, the social media scheduler that publishes your photos to every network at once.
Get started
Stop posting by hand.Start shipping content.
Connect your channels in minutes. Write in Foliwo or ask your AI agent, and let the queue publish.
$1 for your first month · Cancel any time
- Claude
- ChatGPT
- Codex
- Windsurf
- Gemini CLI
- VS Code